Workers' Comp for Household Employers
Hiring a nanny, caregiver, or housekeeper makes you an employer. Most states eventually require workers' comp for regular domestic workers — and your homeowner's policy excludes work injuries.
The homeowner's policy trap
Homeowners insurance typically excludes domestic employees who are legally required to have workers' comp. An injured nanny can sue you personally for medical costs and lost wages.
States with domestic-specific thresholds
| State | Domestic rule | Details | Source level |
|---|---|---|---|
| | casual exemption | Casual domestic employment at/under 20 days per quarter not covered | two-source |
| | wage threshold | Household employees covered once quarterly cash wages cross DIR threshold — verify current figure with DIR | verify |
| | $1,500+ / 12 months | Domestic/casual earning under $1,500 in 12 months exempt | official |
| | casual exemption | Casual/home-based work may fall under limited exemptions ($25k EL requirement) | two-source |
| | 16+ hrs/week | Domestic workers 16+ hrs/week must be covered; under 16 exempt | official |
| | >20 days casual | Casual domestic employment lasting 20 days or fewer exempt | official |
| | 40+ hrs/week | Coverage required for domestic workers working 40+ hrs/week; voluntary below (NYSIF official) | official |
| | $160+ per quarter | Domestic employer paying $160+ in any calendar quarter must cover (Ohio BWC official) | official |
| | 4+ domestic | Domestic service coverage required at 4+ employees (per household-employer reference) | two-source |
All other states
In the remaining states, the general employee threshold applies to domestic workers too — but several impose hour/wage lines similar to those above. Always verify with the official agency:
| State | General threshold | State page |
|---|---|---|
| Alabama | 5+ | details → |
| Alaska | 1+ | details → |
| Arkansas | 3+ | details → |
| Colorado | 1+ | details → |
| Connecticut | 1+ | details → |
| Delaware | 1+ | details → |
| District of Columbia | 1+ | details → |
| Florida | 4+ | details → |
| Georgia | 3+ | details → |
| Hawaii | 1+ | details → |
| Idaho | 1+ | details → |
| Illinois | 1+ | details → |
| Indiana | 1+ | details → |
| Kansas | $ payroll | details → |
| Kentucky | 1+ | details → |
| Louisiana | 1+ | details → |
| Maryland | 1+ | details → |
| Michigan | 1+ | details → |
| Minnesota | 1+ | details → |
| Mississippi | 5+ | details → |
| Missouri | 5+ | details → |
| Montana | 1+ | details → |
| Nebraska | 1+ | details → |
| New Hampshire | 1+ | details → |
| New Jersey | 1+ | details → |
| New Mexico | 3+ | details → |
| North Carolina | 3+ | details → |
| North Dakota | 1+ | details → |
| Oklahoma | 1+ | details → |
| Oregon | 1+ | details → |
| Pennsylvania | 1+ | details → |
| Rhode Island | 1+ | details → |
| South Dakota | Elective (elective state) | details → |
| Tennessee | 5+ | details → |
| Texas | Elective (elective state) | details → |
| Utah | 1+ | details → |
| Vermont | 1+ | details → |
| Virginia | 3+ | details → |
| Washington | 1+ | details → |
| West Virginia | 1+ | details → |
| Wisconsin | 3+ | details → |
| Wyoming | 1+ | details → |
Sources: state agencies (Ohio BWC, NYSIF, Mass.gov) and household-employer references, cross-checked with our 51-state dataset. Fetched 2026-09. Even where optional, domestic coverage is cheap and personal-injury exposure is not. See also: construction · agriculture.