Workers' Compensation Requirements by State (2026)
How many employees before coverage is mandatory in your state. Every entry verified against the state's official agency page — see how we source.
36
states: 1st employee triggers
4
state-fund-only (monopolistic)
2
no mandatory law (TX, SD)
| # | State ⇅ | Threshold ⇅ | Construction | Notes |
|---|---|---|---|---|
| 1 | | 1+ | 1+ | |
| 2 | | 1+ | — | |
| 3 | | 1+ | — | |
| 4 | | 1+ | 1+ | |
| 5 | | 1+ | 1+ | |
| 6 | | 1+ | 1+ | |
| 7 | | 1+ | 1+ | |
| 8 | | 1+ | 1+ | |
| 9 | | 1+ | 1+ | |
| 10 | | 1+ | — | |
| 11 | | 1+ | 1+ | |
| 12 | | 1+ | 1+ | |
| 13 | | 1+ | 1+ | |
| 14 | | 1+ | 1+ | |
| 15 | | 1+ | 1+ | |
| 16 | | 1+ | 1+ | |
| 17 | | 1+ | 1+ | |
| 18 | | 1+ | 1+ | |
| 19 | | 1+ | 1+ | |
| 20 | | 1+ | 1+ | |
| 21 | | 1+ | 1+ | |
| 22 | | 1+ | 1+ | |
| 23 | | 1+ | 1+ | |
| 24 | | 1+ | 1+ | |
| 25 | | 1+ | — | |
| 26 | | 1+ | 1+ | state fund |
| 27 | | 1+ | 1+ | state fund |
| 28 | | 1+ | 1+ | |
| 29 | | 1+ | 1+ | |
| 30 | | 1+ | 1+ | |
| 31 | | 1+ | 1+ | |
| 32 | | 1+ | 1+ | |
| 33 | | 1+ | 1+ | |
| 34 | | 1+ | 1+ | state fund |
| 35 | | 1+ | 1+ | |
| 36 | | 1+ | 1+ | state fund |
| 37 | | 3+ | — | |
| 38 | | 3+ | — | |
| 39 | | 3+ | 1+ | |
| 40 | | 3+ | 3+ | |
| 41 | | 3+ | 3+ | |
| 42 | | 3+ | 3+ | |
| 43 | | 4+ | 1+ | |
| 44 | | 4+ | 4+ | |
| 45 | | 5+ | 1+ | |
| 46 | | 5+ | 5+ | |
| 47 | | 5+ | 1+ | |
| 48 | | 5+ | 1+ | |
| 49 | | $ payroll | 1+ | |
| 50 | | — | — | elective |
| 51 | | — | — | elective |
"$ payroll" = wage-triggered (KS: $20k/yr; WI: $500/quarter). Monopolistic states (ND, OH, WA, WY): you buy from the state fund, not private insurers. Click any state for details and official sources.